| Español English |
| |
![]() |
|
|
|
||||||||||||
![]() |
![]() |
|
||||||||||||||
| |
|
|
|
|
|
|
|
|
||||||||
| |
|
|||||||||||||||
Attachment Matrix
| Cord Devices | Cordless Devices |
Battery Operated Devices |
|
Maniquick Standard |
Maniquick Rechargeable |
Maniquick Pocket |
| << Back To Attachments |
| Attachment | Cord Devices |
Cordless Devices |
Battery Operated Devices |
|
|---|---|---|---|---|
| Felt cone | 210 | 510 | 610 | |
| Fine grain cone | 211 | 511 | 611 | |
| Rough grain cone | 212 | 512 | 612 | |
| Fine grain disc | 213 | 513 | 613 | |
| Round File | 214 | 514 | ||
| Flame File | 215 | 515 | 615 | |
| Sapphire long cone | 220 | 520 | ||
| Cuticle trimmer | 221 | 521 | ||
| Rough grain disc | 222 | 522 | 622 | |
| Cylindrical file | 223 | 523 | 623 | |
| Needle file | 224 | 524 | ||
| Brush | 225 | 525 | 625 | |
| Emery support & tubes | 226 | 526 | 626 | |
| Set of 30 emery tubes in 3 grains | 226.1 | 526.1 | 626.1 | |
| Naildust protection | 228 | 528 | 628 |
![]() |
||
|
© 2003 Instituto Europeo del Bienestar |